Car Loan Rate Basics
Annual Percentage Rate (APR): The Annual Percentage Rate (APR) is a yearly rate of interest that includes all of the fees and expenses paid to acquire the loan. Federal law requires lenders to disclose the APR. The APR is essentially the ONLY rate you will need to compare one loan (of the same length) with another.
Interest Rate: Interest is the annual rate of return that the lender receives on the principal of the loan.
The interest rate is relevant t to the lender while the APR is relevant to the borrower.
Down payment: The down payment is the total amount of money the borrower puts down towards
the purchase of a vehicle at the time of purchase and origination of the loan. This does NOT include
any credits for trade equity or rebates
and incentives. NOTE: The down payment is credited to reduce the final sales price of the vehicle
AFTER it has been adjusted to reflect taxes, trade inequity or other expenses.
Loan Term: The length of the loan in months. A longer loan leads to substantially more
interest and frequently, a trade inequity if the vehicle is traded during the first three years.
Principal: The amount of the auto loan without the interest factored in. In other words,
the amount you are financing.
Apply Now!
| Auto Loan Rates in CA | |||||
| Phone | Institution | Rate | Discount | Payment | Updated On |
|
|
Pentagon Federal Credit Union | 1.990% | 0.000% | $715.96 | 05/17/2012 |
|
|
Up2drive - a division of BMW Bank | 3.890% | 0.500% | $736.88 | 05/17/2012 |
|
|
Nationwide Bank | 5.150% | 2.000% | $750.96 | 05/17/2012 |
| Pacific Service CU | 4.240% | 1.250% | $740.77 | 05/17/2012 | |
| Patelco CU | 2.090% | 0.100% | $717.05 | 05/17/2012 | |
| nuVision Financial CU | 2.740% | 0.500% | $724.17 | 05/17/2012 | |
| California Credit Union | 2.990% | 0.500% | $726.92 | 05/17/2012 | |
| First Bank | 4.990% | 0.250% | $749.16 | 05/17/2012 | |
| California Bank & Trust | 3.600% | 0.250% | $733.66 | 05/17/2012 | |
| LA FCU | 3.365% | 0.500% | $731.06 | 05/17/2012 | |
| US Bank | 3.240% | 0.500% | $729.68 | 05/17/2012 | |
| Bank of America | 2.740% | 0.000% | $724.17 | 05/17/2012 | |
| Contra Costa FCU | 2.990% | 0.000% | $726.92 | 05/17/2012 | |
| HSBC | 6.990% | 0.000% | $771.81 | 05/17/2012 | |
| Westamerica Bank | 6.790% | 0.000% | $769.53 | 05/17/2012 | |
| LA Firemen's CU | 2.490% | 0.000% | $721.42 | 05/17/2012 | |
| ChevronTexaco FCU | 2.790% | 0.500% | $724.72 | 05/17/2012 | |
| Safe CU | 3.490% | 0.500% | $732.44 | 05/17/2012 | |


The rate information on this page is powered by 